| permit required | True | s. 4.1: "no Person shall Injure or Destroy a Tree...without first obtaining a Permit" |
| applies to private property | True | s. 2.2; s. 18.1: "regulate and prohibit the Injury or Destruction of Trees on private property" |
| protected threshold | Public property: trees of any size; private urban area: trees ≥15 cm DBH; private Natural Environment Area: any size; Heritage Trees: any size | s. 2.1(a); s. 2.2(a)(b)(c); s. 3.2(a) |
| replacement required | Replacement trees required per Schedule 'B' ratio by DBH (1 tree for 15–19 cm DBH up to 8 trees for >80 cm DBH); cash-in-lieu at $250/tree (individuals) or $550/tree (corporations) where insufficient space on site | Schedule 'B'; s. 9.1(a)(c); Schedule 'C' (application fees appendix): "Cash-in-lieu of each tree replacement..." |
| boulevard trees | Public property trees of any size are covered; permit required to injure or destroy any such tree | s. 2.1(a): "To Trees of any size" on public Property |
| fine range | Individual first conviction: up to $10,000 or $1,000/tree (whichever greater); subsequent: up to $25,000 or $2,500/tree; corporation first: up to $50,000 or $5,000/tree; subsequent: up to $100,000 or $10,000/tree; administrative penalties: $600–$2,000 (individuals), $1,500–$2,000 (corporations) | s. 14.11(a)(b); s. 14.12(a)(b); Schedule 'C' columns 3–5 |
scout note
Requires a permit to injure or destroy a protected tree - any tree on public property, any tree in a Natural Environment Area, and trees 15 cm DBH or greater on private property in the Urban Area, plus heritage trees and trees on lands under a pending or recently pre-consulted development application. Application fees are $50 per tree for individuals