| permit required | True | s. 6(c) |
| applies to private property | True | s. 4(a) |
| protected threshold | Prescribed species (Schedule "A") with minimum circumference limits by species group at specified measurement points: Species A 175–224 cm, Species B 160–208 cm, Species C 145–191 cm, Species D 79–127 cm; applies within Woodlands (≥1 ha with defined tree densities) | s. 4(a)(ii); Schedule "A" |
| replacement required | Replanting on the property or payment in lieu of destruction may be imposed as conditions of a Council Exemption; upon conviction, a court may also order replanting or rehabilitation | Schedule "G"; s. 8(k); s. 12(b) |
| boulevard trees | Activities by a municipality or local board are exempt from this by-law | s. 5(a)(i) |
| fine range | $1,000.00 per tree, up to the maximum limit allowed under the Municipal Act | s. 12(a) |
scout note
County-wide by-law under Municipal Act s.135 prohibiting the injuring or destruction of trees in woodlands — land of at least one hectare meeting the by-law's stocking thresholds, including Significant Woodlands identified in the County Natural Heritage Systems Study. Cutting is permitted only where it follows Good Forestry Practices prescribed by a Registered Professional Forester, involves only trees at or above