| connection mandatory | yes | s. 4.1 |
| billing basis | base rate plus metered consumption | comprised of a base rate and a metered water/sewer service rate |
| water rate | Atironto: $1.968/m3; Rideau: $1.658/m3 (2018) | Schedule "A" |
| water fixed charge | Atironto: $82.95/bi-monthly; Rideau: $122.64/bi-monthly | Schedule "A" |
| sewer rate | Atironto: $2.022/m3; Rideau: $1.707/m3 | Schedule "A" |
| billing period | bi-monthly for residential; monthly for non-residential | s. 8.4 |
scout note
Regulates water meters and sewer services and sets water/sewer rates and service charges (flat rates, connection fees); passed June 7, 2016 per text.