| permit required | True | s. 12: no person shall cut or otherwise remove branches, injure, remove, or cut down any tree; s. 14(h): removal only upon receipt of written permission from the Director |
| applies to private property | False | Preamble: "protection, maintenance and control of trees on Town property" |
| protected threshold | All trees on Town/Corporation property | s. 12: "any tree planted or growing on property of the Corporation" |
| replacement required | Utility construction: replace with at least 7.5 cm calliper trees D.B.H. at utility's expense (s.3); nuisance tree removal: replacement trees totalling diameter of removed tree, min 2.5 cm per tree, at $75.00 per 2.5 cm average diameter (s.4A(a),(c)); construction damage: replacement of at least 3 inch calliper D.B.H. (s.14(i)); street reconstruction: like number or greater, at least 3 inch calliper D.B.H. (s.16) | s. 3; s. 4A(a),(c); s. 14(i); s. 16 |
| boulevard trees | Do-it-Yourself Program allows adjacent owners to request small calliper trees (<7.6 cm D.B.H.) for boulevard planting; Corporation maintains after 12 months | s. 19 |
| fine range | not more than two thousand ($2,000.00) dollars, exclusive of costs | s. 17: "fine of not more than two thousand ($2,000.00) dollars, exclusive of costs" |
scout note
Protects, maintains and controls trees on Town property (streets, parks, public land); regulates removal of nuisance or forest-type trees and repeals earlier tree by-laws.