| max height rear side | 1.83 metres | s. 3.5: "no person shall Construct...a Fence at a Height above 1.83 metres in a Rear Yard or Side Yard, which does not abut a Street" |
| max height front | 0.91 metres | s. 3.1: "no person shall Construct...a Fence at a Height above 0.91 metres in the Front Yard" |
| permit required | True | s. 6.1: "without first obtaining a permit from the Fire Chief for an enclosure for the proposed Swimming Pool" |
| pool enclosure | Enclosure at least 1.52 m high, no openings >100 mm, self-closing and self-latching gate with latch at min 1.52 m height, locking device required. | ss. 6.8(a), 6.8(b), 7.1(c), 7.1(d) |
| sight triangle | 10.0 metres | s. 2.7: "within the triangular space formed by the projection or connection of the lateral curb lines...for a distance of 10.0 metres from their point of intersection" |
| prohibited materials | Electric shock fences and barbed wire prohibited, except for livestock or with Fire Chief written permission. | ss. 4.1, 4.3 |
scout note
Fence heights: 0.91m front yard, 1.52m rear/side abutting a street, 1.83m otherwise; pool enclosures minimum 1.52m high with self-latching gates; Fire Chief permit required before pool construction.