| default speed limit | 50 km/h | Table (4), Appendix "27": "All municipal roadway sections not described elsewhere within this Appendix" |
| reduced speed zones | 40 km/h in school zones on days school is regularly held, 8:00 a.m. to 8:00 p.m. | s. 10.3; Table (2), Appendix "27": "School Zones - Maximum rate of speed - 40 kilometres per hour" |
| truck route rule | Heavy traffic (GVW >5,000 kg) must use designated truck routes; delivery exception via most direct route | s. 4.7; s. 2.25 ("Heavy Traffic" definition); s. 4.9.1 |
| street obstruction | No person shall stop, stand or park a vehicle in a manner that obstructs or interferes with traffic | s. 5.24.4 |
| sidewalk or boulevard use | No vehicle on sidewalk except at permanent or temporary driveway; no parking on sidewalk or boulevard | s. 8.1; s. 5.24.11 |
| fine range | Early voluntary payment $30.00; set fines $35.00–$300.00 (accessible parking space violation) | Appendix "20" (set fines $35.00); Appendix "21" (early voluntary $30.00, set fine up to $300.00 per item 53) |
scout note
Consolidated traffic and parking by-law; establishes Community Safety Zones, school-zone speed provisions, and designates/regulates truck routes and prohibited truck routes, in addition to parking rules.