This is the exact embedded text of the captured official document.
Snapshot 1e70944c9c30 · verified 2026-10-18 ·
original document ·
archived snapshot ·
unofficial consolidation, the official version is held by the municipal clerk.
# Check water, stormwater and wastewater rates
Find current rates for water, wastewater and stormwater services in Waterloo.
---
## Where your fees go
Your fees help the City of Waterloo maintain and upgrade safe and reliable infrastructure that:
* delivers safe drinking water
* collects wastewater from sinks, toilets and drains
* manages rainwater runoff to prevent flooding and pollution
About 51% of these fees go to the Region of Waterloo, which supplies safe drinking water and treats wastewater.
---
## Current rates
Water and wastewater rates
You pay for water by the cubic metre.
* 1 cubic metre = 1,000 litres (about 264 gallons)
* wastewater is billed at the same amount as your metered water use (1:1 ratio)
**Example**If you use 10 cubic metres of water, you are billed for 10 cubic metres of wastewater.
Water and wastewater rates
| **Utility** | **2025** | **2026** |
| --- | --- | --- |
| Water | $2.48 | $2.69 |
| Non-potable bulk water | $2.85 | $3.09 |
| Wastewater | $2.93 | $3.11 |
Monthly stormwater rates
Stormwater fees pay for sewers, drains and ponds that manage rainwater, reduce flooding, improve water quality and help the city handle extreme weather
Your monthly fee is based on how much runoff your property creates.
Apply for a stormwater credit -- residential properties that manage runoff may qualify for up to 45% off their stormwater fee.
Residential monthly stormwater fee
| **Residential** | **2025** | **2026** |
| --- | --- | --- |
| Small | $12.52 | $13.68 |
| Medium | $18.75 | $20.49 |
| Large | $25.60 | $27.98 |
Multi-residential monthly stormwater fee
| **Multi-residential** | **2025** | **2026** |
| --- | --- | --- |
| Small | $35.93 | $39.27 |
| Medium | $152.02 | $166.16 |
| Large | $810.03 | $885.36 |
Institutional monthly stormwater fee
| **Institutional** | **2025** | **2026** |
| --- | --- | --- |
| Small | $58.23 | $63.65 |
| Medium | $157.38 | $172.02 |
| Large | $322.25 | $352.22 |
Commercial and industrial monthly stormwater fee
| Commercial and industrial | 2025 | 2026 |
| --- | --- | --- |
| Small | $48.18 | $52.66 |
| Medium | $225.01 | $245.94 |
| Large | $725.13 | $792.57 |
| Largest | $1,836.70 | $2,007.51 |
Monthly meter service fees
All properties with water service pay a monthly fee based on the size of their water meter.
Learn more about how we read meters on our water meter page.
For questions about your meter, contact customer service at 519-886-2310 or [email protected].
Monthly meter service fee
| **Property use** | **Meter size** | **2025** | **2026** |
| --- | --- | --- | --- |
| Residential single home | 15 mm | $3.80 | $4.01 |
| Residential small apartments | 25 mm | $7.58 | $8.00 |
| Small commercial and industrial | 40 mm | $13.84 | $14.60 |
| Large commercial and industrial\* | 50 mm | $17.42 | $18.38 |
| Large commercial and industrial\* | 75 mm | $36.32 | $38.32 |
| Large commercial and industrial\* | 100 mm | $53.28 | $52.61 |
| Large commercial and industrial\* | 150 mm | $90.62 | $95.60 |
| Large commercial and industrial\* | 200 mm | $136.55 | $144.06 |
| Large commercial and industrial\* | 250 mm | $181.92 | $191.93 |
| Large commercial and industrial\* | 300 mm | $232.67 | $245.47 |
\*There is an additional $44.41 fire protection fee for large commercial and industrial properties.
View the fees and charges bylaw for a full list of water fees starting on page 52.
---
## Apply for a stormwater credit
We offer a credit of up to 45% off for residential properties that manage their runoff.
Learn more on our stormwater management page.
---
## Contact us
Contact us with questions about your account:
* call - 519-747-8718
* email - [email protected]
* visit - revenue services counter at City Hall
* hours - Monday to Friday, 8:30 a.m. to 4:30 p.m.