| max height rear side | 1.9 metres | s. 7.2.0 |
| max height front | 0.91m | s. 7.1.0 |
| permit required | True | s. 1.1.0 |
| pool enclosure | Pool fence min 1.5 m high; gates must have self-closing and self-latching devices maintained in working order at all times. | s. 10.5.0; s. 10.15.0(c) |
| sight triangle | triangle formed by measuring 4.5 metres from where lot lines intersect down both lot lines abutting a street or a driveway | s. 17.0.0 |
| prohibited materials | electrified fences, barbed wire, metal spikes, or any other sharp pointed material | s. 1.2.0 |
scout note
Governs and regulates fences and pool fences in the Municipality of Wawa; administered by the Chief Building Official, who must issue a permit before any fence or pool fence is constructed (fees doubled if work starts first). Residential zones: maximum fence height 0.91 m in a front yard, 1.9 m in a side or rear yard abutting a street, and