| default speed limit | 40 km/h | s. 37.1 |
| reduced speed zones | 30 km/h in school ground, playground areas and other designated areas as shown in Schedule "C" | s. 37.1; Schedule "C" |
| truck route rule | Heavy Vehicle Routes are roadways in Schedule "E" or where signage indicates maximum gross vehicle weight; max gross weight 12,000 kg. | s. 56.1; s. 51.1 |
| street obstruction | No person shall obstruct traffic; excavate/trench roadway without written approval; place material across roadway/sidewalk so as to obstruct or create unsafe situation. | s. 34.1; s. 76.1; s. 77.1 |
| sidewalk or boulevard use | No vehicle on sidewalk except driveway; no bicycle/motorcycle on sidewalk except signed bicycle pathways; no stopping on sidewalk/boulevard. | s. 38.1; s. 62.1; s. 7.1(c),(e) |
| fine range | From $25.00 to $500.00, plus costs for damage/clean-up; amounts double after date specified on notice. | Schedule "A"; s. 96.3 |
scout note
Sets a 40 km/h general municipal speed limit and 30 km/h in school/playground/designated zones; defines intersection sight triangles and regulates street/sidewalk obstruction.