| default speed limit | 40 km/hr. or as posted | s. 33(i) |
| reduced speed zones | 30 km/hr in speed zones as set out in Appendix 5 (School, Playground, Skating Rink) | s. 33(ii); Appendix 5 |
| truck route rule | Heavy vehicles restricted to routes in Appendix 7; heavy vehicle means 9071 kg or more or over 11 m total length. | s. 39(i), (iii) |
| street obstruction | No business or display for sale on public highway, sidewalk, or boulevard; no parking to obstruct private driveway. | s. 16; s. 19(2) |
| sidewalk or boulevard use | No stopping or parking on sidewalk or boulevard; no trailer or recreational vehicle parked on boulevard. | s. 18(2); s. 20(3); s. 21(3) |
| fine range | not less than $50.00 and not more than $500.00 exclusive of costs; voluntary $100.00 or $200.00, reduced to $50.00 or $100.00 within 7 days | s. 44; s. 45; s. 46 |
scout note
General speed limit 40 km/h, 30 km/h in posted speed zones (Appendix 5); regulates ATVs and snowmobiles, boulevard/street use, STOP/YIELD streets; repeals Bylaw 2013-08.