| max height rear side | 2 metres (6.56 feet) | s. 4.21.2(a); s. 4.21.3(a) "Maximum height in any required yard except in a required front yard: 2 metres (6.56 feet)" |
| max height front | Residential: Corner Lot 1 metre (3.28 feet); Interior Lot 1.3 metres (4.27 feet); corner lot may be expanded to 1.3 metres (4.27 feet) if transparent materials are used. All Other Districts: 2 metres (6.56 feet). | s. 4.21.2(b)-(c); s. 4.21.3(a) "Maximum height in any required front yard" |
| permit required | no | s. 3.6.1(d) |
| pool enclosure | non-climbable fence at least 1.8 metres (6 feet) high, not more than 10 centimetres (3.9 inches) from ground, located at least 1.5 metres (5 feet) from pool | s. 4.22.2(d) |
| sight triangle | No wall, fence, hedge or shrub shall be placed so as to create a visual obstruction in an established intersection sight triangle (corner lot). | s. 4.21.2(d); s. 4.21.3(b) |
| prohibited materials | barbed wire, razor wire | s. 4.21.5 |
scout note
Regulates fence/hedge heights and prohibits visual obstructions in corner-lot sight triangles; bans barbed/razor wire fences; requires swimming pools be enclosed by a non-climbable fence at least 1.8m high.