| default speed limit | 40 km/hr | s. 4(i)(i) |
| reduced speed zones | 30 km/hr on Cameron Street and school zones | s. 4(i)(i) |
| truck route rule | No parking for vehicles with manufacturer's rated capacity in excess of 4 tons on any street/avenue in town limits. | s. 4(f)(xi); Appendix 9 |
| street obstruction | No parking so as to obstruct lane/driveway entrance; no driving on street roped, barricaded or signed closed. | s. 4(f)(ii)(a); s. 8(B)(a) |
| sidewalk or boulevard use | No person shall operate a bicycle on a sidewalk. | s. 4(l)(ii) |
| fine range | $25.00, $50.00, $100.00; ATV up to $1000.00 | s. 6(c); s. 6(f); 'fine of not more than $1000.00' |
scout note
General speed limit 40 km/h, reduced to 30 km/h on Cameron Street and in school zones; sets snowmobile highway-crossing rules and designated speed zones (Appendix 11).