| default speed limit | 40 km/hr | s. 3(k)(1) |
| reduced speed zones | 30 km/hr in speed zones as set out in APPENDIX 11 (schools/playgrounds) | s. 3(k)(2); Appendix 11 |
| truck route rule | No vehicle/combination >2 axles or >12,000 kg except on Heavy Vehicle Route (Appendix 12); >35,000 kg prohibited on any highway. | s. 3(m)(1)-(2); Appendix 12 |
| street obstruction | No parking in any lane/street so as to obstruct view of on-coming traffic or entrance to lane/driveway. | s. 3(f)(2)(i), (3)(i) |
| sidewalk or boulevard use | No vehicle may extend over sidewalk/crossing; no vehicle parked on street/boulevard without current plates; trailers must be licensed and attached. | s. 3(f)(2)(ii), (8)(ii), (15) |
| fine range | $50.00 to $200.00; $100.00 plus cost of repair for s. 3(e)(1); other penalties per General Penalty Bylaw or The Highways and Transportation Act, 1997. | s. 5 |
scout note
Regulates operation of vehicles, parking, truck routes and overweight/public-reserve restrictions in the Town of Maidstone.