| hens permitted | yes | s. 12.1 |
| max hens | up to a maximum of five (5) hens | s. 12.2(a) |
| roosters prohibited | yes | s. 12.2(b) |
| bees permitted | no | Schedule "B" |
| livestock rule | All Livestock prohibited; horses and other Perissodactylus Ungulates prohibited; Artiodactyls prohibited at Council discretion. | Schedule "B" |
| permit or licence | Urban Hens: application to Administration Office, Form "D", fee $25.00/year. | s. 12.1; Schedule "A" |
| setback | at least 3 m (10 ft) from rear and side lot lines and from any door or window of a residential building. | s. 12.2(f)(i), (g)(ii) |
scout note
Creates an Urban Hen permit program: up to 5 hens per property, coop floor-space/enclosure/welfare standards, no roosters, no selling eggs/meat/manure, no on-site slaughter; violations $50-$200. Livestock generally listed among prohibited-at-large animals.