| single detached charge | $7,554 per unit (2024) | "Total Municipal Wide Services" row, "Single and semi-detached" column |
| apartment charge | Apartments 2 bedrooms+: $4,827 per unit; Apartments Bachelor and 1 bedroom: $3,634 per unit (2024) | "Total Municipal Wide Services" row, Apartments columns |
| non residential charge | Other non-residential: $3.43; farm building: $1.72 (2024 municipal-wide rates; unit of measure not stated on page) | "Total Municipal Wide Services" row, Non-residential columns |
| services covered | Roads and Related Services, Fire Protection, Parks and Recreation, Library Services, Waste Diversion Services | List of municipal services for which municipal-wide development charges are imposed |
| payment timing | Fees are paid by property owners seeking a building permit to develop their properties | "Fees are paid by property owners that are seeking a building permit" |
| indexing expiry | Indexed annually according to Statistics Canada Non-residential Building Construction Price Index; By-Law 2023-46 | "Development Charges are indexed annually according to the Statistics Canada Non-residential Building Construction Price Index" and "By-Law 2023-46" |
scout note
rates page: 2024 rates: $7,554 single/semi-detached; $5,847 other multiples; $4,827 apartment 2+ bedrooms; $3,634 apartment bachelor/1 bed; $3.43 non-residential other, $1.72 farm.