| single detached charge | $10,389 per unit for Single Detached, Duplex and Semi Detached (Effective January 1, 2026) | Residential Development Charges |
| apartment charge | Apartments - 2 or More Bedrooms: $7,262 per unit; Apartments - 1 or Less Bedrooms: $5,569 per unit (Effective January 1, 2026) | Residential Development Charges |
| non residential charge | Commercial and Institutional: $7.91 per square metre (Effective January 1, 2026) | Non-Residential Development Charges |
| services covered | roads, bridges, storm sewers, community centres, parks, and other public facilities | roads, bridges, storm sewers, community centres, parks, and other public facilities |
| payment timing | Residential or institutional projects may be paid at time of building occupancy; deferral acknowledgment form submitted with building permit application | Development Charge Payment Options |
| indexing expiry | Rates are indexed annually based on the most recent twelve-month change in Statistics Canada's Non-Residential Building Construction Price Index for Toronto | Rates are indexed annually based on the most recent twelve-month change |
scout note
rates page: effective January 1, 2026. Residential per-unit rates $10,389 / $8,623 / $7,262 / $5,569 by unit type; non-residential $7.91 per square metre. Town also collects District of Muskoka DCs.