| permit required | True | s. 4(a): "No Person shall cause or permit the Injury or Destruction of a Tree without a Permit" |
| applies to private property | True | s. 2(a): "any Tree located within the City on private property with a DBH of 20 centimeters or greater" |
| protected threshold | Any tree on private property with a DBH of 20 centimetres or greater; any tree on Public Lands (no size threshold) | s. 2: "any Tree located within the City on private property with a DBH of 20 centimeters or greater; and any Tree located within the City on Public Lands" |
| replacement required | Replacement trees required as permit condition, calculated using Progressive Aggregate Caliper Method; where not physically possible, replacement at another location or cash-in-lieu as approved by Administrator | s. 12(e), 12(f): requirement to plant replacement Trees calculated per Progressive Aggregate Caliper Method; cash-in-lieu where replacement not physically possible |
| boulevard trees | No person shall relocate, alter, hang, secure, or post any object to a tree on Public Lands | s. 4(f), 4(g): "No Person shall cause or permit the relocation or alteration of a Tree on Public Lands" or "hanging, securing, or posting of any object to a Tree on Public Lands" |
| fine range | First conviction: not less than $300.00 and not more than $100,000.00; continuing offence: not less than $100.00 and not more than $10,000.00 per day; second or subsequent conviction: not less than $400.00 and not more than $10,000.00; special fine may exceed $100,000.00 | s. 40.1, 40.2, 40.3, 41 |
scout note
Requires a permit to injure or destroy any tree on private property with a trunk diameter (DBH) of 20 cm or more, and any tree on City-owned public lands. Woodlands (at least 1 ha) and woodlots (0.2-1 ha), defined by tree-density thresholds such as 750 trees over 5 cm DBH per hectare, are exempt, as are nursery and orchard trees.