| permit required | True | s. 4.1 |
| applies to private property | True | s. 2.1 |
| protected threshold | Trees in Woodlands (≥1 ha, per density thresholds in s. 1.39); Undersized Trees defined by species-specific minimum circumference per Schedule F (57–161 cm at 137 cm height by species); Exotic Species (Schedule A) excluded from protection | s. 1.39; s. 1.37; Schedule "F" |
| replacement required | Planting Trees or payment-in-lieu of planting may be required as a condition of an Exemption Permit or by court order upon conviction | s. 6.3; s. 9.3 |
| boulevard trees | Municipal activities are exempt; by-law covers Woodlands only, not individual boulevard trees | s. 3.1(a) |
| fine range | First conviction: not more than $50,000 or $1,000 per Tree Injured or Destroyed, whichever is greater; subsequent conviction: not more than $100,000 or $2,000 per Tree Injured or Destroyed, whichever is greater | s. 9.2 |
scout note
Regulates destruction/injury of trees in woodlands of 1+ hectare across Norfolk County; requires harvest or exemption permits, sets minimum growing-stock thresholds, and imposes fines up to $50,000 (first offence) or $100,000 (subsequent).