| single detached charge | Urban: $14,007 per unit; Rural: $13,598 per unit (Jan. 1, 2026 to Dec. 31, 2026) | City Development Charge Rates 2026 (effective Jan. 1, 2026, to Dec. 31, 2026) — table row "Single and semi-detached" |
| apartment charge | Apartments (two plus bedrooms): Urban $10,170 / Rural $9,874; Apartments (Bachelor/One bedroom): Urban $6,954 / Rural $6,751 (Jan. 1, 2026 to Dec. 31, 2026) | City Development Charge Rates 2026 (effective Jan. 1, 2026, to Dec. 31, 2026) — table rows "Apartments (two plus bedrooms)" and "Apartments (Bachelor/One bedroom)" |
| non residential charge | Urban: $2.45 per sq ft / $26.20 per sq metre; Rural: $2.10 per sq ft / $22.38 per sq metre (Jan. 1, 2026 to Dec. 31, 2026) | City Development Charge Rates 2026 (effective Jan. 1, 2026, to Dec. 31, 2026) — table rows "Non-residential (per square foot)" and "Non-residential (per square metre)" |
| services covered | Roads, transit, water and sewer infrastructure, fire services infrastructure, park amenities, library services and community centers | "roads, transit, water and sewer infrastructure, fire services infrastructure, park amenities, library services and community centers" |
| exemptions | Grant program for industrial developments, affordable housing, and Urban Growth Centre developments; up to 100% of City DC fees via application (By-Law No. 2021-140) | "By-Law No. 2021-140 the City has implemented a Development Charges Grant Program for Industrial developments, Affordable housing developments and developments within the Urban Growth Centre" |
| payment timing | At building permit issuance | "Development Charges (DC) are a fee charged when a building permit is issued" |
| indexing expiry | Rates effective Jan. 1, 2026 to Dec. 31, 2026; By-law No. 2021-140 came into effect Jan. 1, 2022 | "Development Charges Pamphlet- City of St. Catharines Rates January 1, 2026 to December 31, 2026"; "The development charge by-law came into effect Jan. 1, 2022" |
scout note
rates page: 2026 (Jan 1-Dec 31): urban $14,007 per single/semi-detached, rural $13,598; other multiples $10,274 urban; apartments 2+ bedrooms $10,170; bachelor/1 bedroom $6,954; non-residential $2.45/ft2 urban. 2025 was $13,441 urban.