| default speed limit | 40 km/h | s. 22(a) |
| reduced speed zones | 30 km/h in School/Playground speed zones as set out in Appendix 6 | s. 22(b) |
| truck route rule | Heavy vehicles prohibited on streets except those in Appendix 8; exceptions for Village vehicles and collection/delivery via nearest route. | s. 27(a) |
| street obstruction | No person shall drive through or enter a street closed by rope, barricade, notice or sign; no parking so as to obstruct any private driveway. | s. 6(a); s. 14(b)(ii) |
| sidewalk or boulevard use | No parking on any town boulevard; no vehicle may extend over a sidewalk or sidewalk crossing; trailers/RVs prohibited on boulevard. | s. 14(b)(i), (v); s. 15(c); s. 16(c) |
| fine range | not more than $500.00 per infraction; continuing offence further not more than $125.00 per day | s. 28 |
scout note
Sets a 40 km/h general speed limit, 30 km/h in posted school/playground speed zones (Appendix 6), and a reduced limit in parking areas and alleys.