| single detached charge | $53,363.00 per unit (City of Mississauga, Aug 1, 2026–Jan 31, 2027); $139,019.54 total incl. Region of Peel and school boards | "Subtotal ... $139,019.54" — Residential Development (Per Unit) table, Single/Semi Detached column |
| apartment charge | City of Mississauga: apartments $36,371.00; small units (≤65 m²) $19,816.00 per unit (Aug 1, 2026–Jan 31, 2027); totals incl. Peel Region & schools $100,062.43 / $56,174.75 | "Subtotal $56,174.75 $100,062.43 $110,536.99" — Residential Development (Per Unit) table; footnote (1) "Special Care Unit rate of $13,259.00 only applies to the City of Mississauga" |
| non residential charge | City of Mississauga: industrial $133.19/m², non-industrial $158.50/m² of TFA (Aug 1, 2026–Jan 31, 2027); totals incl. Peel Region & schools $395.79 / $495.69 | "Subtotal $395.79 $495.69" — Non-Residential Development (Per M2 of TFA) table |
| area levy | $5,960.00 per hectare — City of Mississauga Stormwater Management Development Charge (applies to both residential and non-residential) | "City of Mississauga Stormwater Management Development Charge $5,960.00 per hectare" |
| parkland rate | Cash-in-lieu of parkland may also be applicable; no rate stated in document | "Cash-in-lieu of parkland may also be applicable" |
| exemptions | Special Care Unit rate of $13,259.00 applies only to City of Mississauga component; Region of Peel and school board charges for Special Care Units based on type/size of unit | footnote (1): "Special Care Unit rate of $13,259.00 only applies to the City of Mississauga as defined in Development Charges By-law 0133-2022. Region of Peel, and School Board charges are based on the type/size of unit." |
| indexing expiry | Effective August 1, 2026 until January 31, 2027; OLT Settlement rates in effect from June 22, 2022 until DC by-law 0133-2022 expires or is repealed | "Development Charges Rates Effective August 1, 2026 until January 31, 2027"; footnote (4): "OLT Settlement rates are in effect from June 22, 2022 until DC by-law 0133-2022 expires or is repealed" |
scout note
Rates effective Aug 1, 2026 to Jan 31, 2027. City of Mississauga charges: $53,363 single/semi; $41,516 rows/multiples; $36,371 apartments; $19,816 small units; $133.19/m² industrial, $158.50/m² non-industrial; stormwater $5,960/ha. With Region of Peel and school boards the single/semi total is $139,019.54.