| single detached charge | $8,777 per unit (Municipality of Trent Lakes, as of April 2, 2026); County of Peterborough charges separately ($13,948 over 1,109 sq ft) | "Development Charges - As of April 2, 2026" |
| apartment charge | Duplex/multiples $7,394 per unit (Municipality of Trent Lakes, as of April 2, 2026); no separate apartment rate | "Development Charges - As of April 2, 2026" |
| non residential charge | $30.14 per m2 (Municipality of Trent Lakes, as of April 2, 2026); County $50.42/m2 and school boards extra | "the first 250 m2 are exempt" |
| services covered | Roads, transit, water and sewer infrastructure, community centres, fire and police facilities | "Roads, Transit, Water and sewer infrastructure, Community centres, Fire and police facilities" |
| exemptions | Bill 23 phase-in: 80% first year, increasing 5% per year over 5 years; first 250 m2 of non-residential (County) exempt | "5-year phased in collection rate starting at 80% the first year and incrementally increasing by 5% per year"; "the first 250 m2 are exempt" |
| payment timing | At the time a building permit is issued | "development charges are one-time fees paid by developers at the time a building permit is issued" |
| indexing expiry | Annual adjustment in January of each year; by-laws B2024-085, B2024-091, B2024-084 and B2024-083 passed November 5, 2024; by-law review required at least every five years | "annual adjustment, in January of each year, of development charge rates"; "By-laws B2024-085, B2024-091, B2024-084 and B2024-083 on November 5th, 2024"; "must be completed at least once every five years" |
scout note
Rates as of April 2, 2026. Municipality of Trent Lakes: $8,777 single/semi-detached; $7,394 duplex/multiples; $3,667 park model trailer; $30.14/m2 non-residential. Peterborough County charges separately ($13,948 single over 1,109 sq ft), as do school boards. By-laws amended Nov 2024.